Fee Schedule (as of January 1, 2025)
| Share Account (Membership) | Fee |
|---|---|
| Early Closing Fee (First 90 Days) | $25.00 |
| Dormant Account | $5.00 |
| Share Certificate | Fee |
| Early Withdrawal Penalty | Up to 90 Days Dividends |
| Checking Account | Fee |
| Minimum Deposit to Open | $0.00 |
| Minimum Balance Required | $0.00 |
| Per Check Charge | No Charge |
| Monthly Fee | No Charge |
| Stop Payment Fee | $25.00 |
| Overdraft Transfer Fee | No Charge |
| Printout History | $2.00 |
| Check Printing | Varies According to Style |
| Verification of Deposit | $15.00 |
| Temporary Check Order (8 checks) | $5.00 |
| Cashier's Check | $3.00 each |
| |
| Copies | Fee |
| Monthly/Quarterly Statements | $3.00 each |
| Checks | $3.00 each |
| Account Maintenance | Fee |
| Account Reconciliation | $15.00 per hour |
| Research Services | $30.00 per hour |
| Credit Union Check | Fee |
| Stop Payment Fee | $25.00 |
| Money Market Account | Fee |
| Minimum Balance Required to Earn Interest | $250.00 |
| Transaction Fee | No Charge |
| Service Fee | No Charge |
| IRA (Individual Retirement Account) | |
| Fee | No Charge |
| Transaction Fee | No Charge |
| Christmas/Vacation Club Account | Fee |
| Early Withdrawal Penalty (after 7 days) | Accrued Dividends |
| Check (ATM) Card | Fee |
| ATM Transactions (Withdrawals, Transfers, Inquires, Denials) | |
| - First eight per month | No Charge |
| - Over eight per month | $1.50 each |
| Point-of-Sale (POS) and Visa Transactions | No Charge |
| Check (ATM) Card (Issue) | No Charge |
| Check (ATM) Card (Replacement) | $10.00 |
| ACH (Automatic Clearing House) | Fee |
| Stop Payment Fee | $25.00 |
| ACH Withdrawals | No Charge |
| ACH Deposits | No Charge |
| Non Credit Union Checks | Fee |
| Returned Check from Deposit | $10.00 |
| Undeliverable Mail | Fee |
| Undeliverable Mail | $5.00 per Month |
| Wire Transfers | Fee |
| Incoming Wire Transfers | $5.00 |
| Outgoing Wire Transfers | $15.00 |
| Incoming International Wire Transfer | $10.00 |
| Outgoing International Transfer | $30.00 |
| Safe Deposit Boxes | Fee |
| 3x5 | $20.00 annually |
| 3x10 | $30.00 annually |
| Lost Key | Actual Cost |
| Box Drilling | Actual Cost |
| Late Payment | $5.00 |
| Rental Fees Due October 1 | |
| Visa Gift Card | Fee |
| Visa Gift Cards | $3.00 |
| Misc. | Fee |
| Garnishment fee | $25.00 per item |
| Coin Machine | 5% |
| Over-the-Phone Loan Payment | 2.5% of payment amount per payment |
| Online Payment Portal Loan Payment | 2.5% of payment amount per payment |
