Fee Schedule
Effective December 1, 2025
All fees and charges are subject to change at any time.
Savings Accounts
| Account Type / Fee | Fee Amount | How to Avoid |
|---|---|---|
| Dormant Account | $10 Quarterly After 12 months of inactivity | Generate activity (deposit, withdrawal, funds transfer, etc.) on the account within each 12 month period and maintain a combined balance of $100 or more on deposit at the Credit Union. |
| Club Accounts Early Withdrawal | $15 Each | Limit withdrawals to the penalty-free withdrawal period. |
| IRA Savings Excessive Withdrawal | $15 Each after 3 in a month | |
| Savings Excessive Transactions | $1 Each (not to exceed $10) Applies to automatic draft (ACH) or transfer after 6 total per month. | |
| Money Market Excessive Transactions | $10 Each Applies to each check, automatic draft (ACH) or transfer after 6 total per month. | |
| Money Market Below Balance | $5 Monthly | Maintain a daily balance of $500 or more in the account. |
| Term Certificates Early Withdrawal | Each early withdrawal is subject to a penalty amounting to 90 days of interest or earned interest, whichever is least. | Limit withdrawals to the account maturity penalty-free withdrawal period. |
Cards (ATM • Credit • Debit)
| Service | Fee |
|---|---|
| Card Replacement | $8 Each occurrence |
| Card Mailed to Branch | $5 Each occurrence |
| Card Replacement (Rush Delivery) | $45 (shipping charge) Each occurrence |
| PIN Replacement | $8 Each occurrence |
| PIN Mailed to Branch | $5 Each occurrence |
| PIN Replacement (Rush Delivery) | $45 (shipping charge) Each occurrence |
Electronic Services
| Service | Fee |
|---|---|
| e-Statements | No Charge |
| Mobile Banking | No Charge |
| Mobile Check Deposit User eligibility conditions apply to this service | No Charge |
| Online & Audio Banking | No Charge |
Safe Deposit Box
| Service | Fee |
|---|---|
| 3X5 Safe Deposit Box (Annual) | $20 |
| 3X10 Safe Deposit Box (Annual) | $30 |
| Lost Safe Deposit Box Key | Actual Cost |
| Safe Deposit Box Drilling | Actual Cost |
| Late Rental Payment Fee for Safe Deposit Box | $5 |
Other Fees
| Service | Fee | How to Avoid |
|---|---|---|
| Account Garnishment / Tax Levy | $75 Each occurrence | |
| Account Verification | $7 Each occurrence When verifying member account funds for any third party (with the exception of government assistance programs) | |
| Escheat | $50 or amount permitted by state law, whichever is less | |
| Over-the-Phone Loan Payment via debit/credit card | 2.5% of payment amount per payment | Use Voice Banking, Mobile Banking, Online Banking, branch walk-in or drive-thru options. |
| Online Portal Loan Payment via debit/credit card | 2.5% of payment amount per payment | Use Voice Banking, Mobile Banking, Online Banking, branch walk-in or drive-thru options. |
| Insufficient Funds (NSF) | No Charge | |
| Returned Deposit Item | No Charge | |
| Returned Mail | $5 Per account | Immediately inform the Credit Union of a change to your mailing and physical addresses when the change occurs. |
| Shared Branch | $2 Each withdrawal No charge to Self-Help CU members for deposits | |
| Wire Transfer - Domestic | $15 Each outgoing No Charge Incoming | |
| Withdrawal Request by Phone | $1 Each outgoing | Use Voice Banking, Mobile Banking, Online Banking, branch walk-in or drive-thru options. |
| Check Orders | Cost varies with selection |
In-Branch Services
| Service | Fee | How to Avoid |
|---|---|---|
| Account Reconciliation / Research | $25 Hourly | |
| Check Cashing | $5 Each check | |
| Check Copy | $5 Each | |
| Coin Machine | 5% of amount presented | |
| Fax | $1 Per page | |
| Money Order | $1 Each | |
| Photo Copies | $1 Per page | |
| Starter Checks | $1 for 4 $3 for 12 | Free at account opening (maximum of 12). Starter checks issued any time after account opening will incur a fee. |
| Statement Copy / Account History | $5 Each copy | |
| Stop Payment (ACH or Check) | $25 Each request | |
| Stop Payment (Teller Check or Money Order) | $25 Each item | |
| Stop Payment Cancellation | $10 | |
| Teller Check | $2 Each check when check is made payable to a third party | |
| Visa Gift Card | $3 Each |
